Discover More
Looking for similar styles?
Explore all Summer Collection
Daydream Floral Hair Tie
Worldwide 10 days express delivery available at checkout
Description & Size guide
| Product Size | |
|---|---|
| Outer Circumference Diameter | 21 |
| Inner Circumference Diameter | 3 |
| Fit Index | Loose, Straight, Slim, Tight |
| Elasticity Index | Non-stretch, Slight stretch, Stretchy, Super stretchy |
| Comfort Index | Soft, Slightly soft, Medium, Slightly firm |
| Thickness Index | Thin, Slightly thin, Medium, Slightly thick |
| Length Index | Long, Medium long, Medium, Short |
| Lining | With lining, Without lining |
| Measurement Guide | |
| Pants Length | Length from waist endpoint to hem |
| Clothing Length | Length from shoulder endpoint at back neck to hem |
| Skirt Length | Length from shoulder endpoint at back neck to hem |
| Shoulder Width | Width between two shoulder endpoints |
| Waist Circumference | 2 times the width between left and right sides of the waist |
| Sleeve Length | Length from shoulder sleeve to cuff |
| Front Rise | Length from waist to crotch |
| Bust Circumference | 2 times the width between left and right sides at sleeve root |
| Hip Circumference | 2 times the width between left and right sides of the hip |
| Cuff Circumference | Length measured around the cuff |
| Thigh Circumference | Length measured around the thigh |
| Hem Circumference | 2 times the width between side seams when shirt hem is laid flat |
| Model Info | |
| Height | 168cm |
| Weight | 48kg |
| Size | F |
| Material | |
| Description | Soft and skin-friendly, comfortable and breathable |
| Design | Delicate small floral pattern accents |
| Colors | Light pink, Lavender, Black |














