Discover More
Looking for similar styles?
Explore all Jackets
Chocolate Brown Wool Blend Workwear Jacket With Asymmetrical Pockets
Worldwide 10 days express delivery available at checkout
Description & Size guide
Model Info
- Height: 172 cm (67.7 inch)
- Weight: 52.0kg
- Bust: 82 cm (32.3 inch)
- Waist: 62 cm (24.4 inch)
- Hips: 89 cm (35.0 inch)
- Size tried: M
Material Composition
- Wool 70%
- Polyester 30%
- Polyester 52%
- Viscose 48%
Care Instructions
- Professional dry clean
- Do not tumble dry at high temperature
- Avoid prolonged exposure to direct sunlight
Product Details
Loose H-shaped jacket in chocolate brown with classic notch collar. Asymmetric pocket layout combining patch accordion pocket and single-welt side pockets. Panelled body and curved sleeve seam construction for structured shape and visual layering. Custom matte logo snap buttons on placket and cuffs. Neat stitching with 0.6 cm overlock seam, imported cotton thread, and clean buttonhole finishing. Shell is wool/polyester blend with soft knit backing for warmth and structure; lined with anti-static twill.
Size Chart
| Size | Shoulder Width | Chest | Hem | Length | Sleeve Length | Cuff |
|---|---|---|---|---|---|---|
| XS | 46.0 cm (18.1 inch) | 109.0 cm (42.9 inch) | 109.0 cm (42.9 inch) | 59.0 cm (23.2 inch) | 54.0 cm (21.3 inch) | 27.0 cm (10.6 inch) |
| S | 47.0 cm (18.5 inch) | 112.0 cm (44.1 inch) | 112.0 cm (44.1 inch) | 60.0 cm (23.6 inch) | 55.0 cm (21.7 inch) | 27.5 cm (10.8 inch) |
| M | 48.0 cm (18.9 inch) | 115.0 cm (45.3 inch) | 115.0 cm (45.3 inch) | 61.0 cm (24.0 inch) | 56.0 cm (22.0 inch) | 28.0 cm (11.0 inch) |
| L | 49.0 cm (19.3 inch) | 119.0 cm (46.9 inch) | 119.0 cm (46.9 inch) | 62.0 cm (24.4 inch) | 57.0 cm (22.4 inch) | 28.5 cm (11.2 inch) |
Try-on Reviews
| Name | Height | Weight | Bust | Waist | Hips | Size Tried | Feel |
|---|---|---|---|---|---|---|---|
| Mia | 158 cm (62.2 inch) | 43.0kg | 72 cm (28.3 inch) | 60 cm (23.6 inch) | 84 cm (33.1 inch) | XS | Fits well |
| Lin | 158 cm (62.2 inch) | 48.0kg | 80 cm (31.5 inch) | 65 cm (25.6 inch) | 85 cm (33.5 inch) | XS/S | Slim/Fits well |
| Xiya | 162 cm (63.8 inch) | 48.0kg | 82 cm (32.3 inch) | 66 cm (26.0 inch) | 86 cm (33.9 inch) | S | Fits well |
| Ginger | 164 cm (64.6 inch) | 52.0kg | 80 cm (31.5 inch) | 68 cm (26.8 inch) | 85 cm (33.5 inch) | S/M | Slim/Fits well |
| Chong | 168 cm (66.1 inch) | 48.0kg | 74 cm (29.1 inch) | 63 cm (24.8 inch) | 84 cm (33.1 inch) | S | Fits well |
| Danni | 172 cm (67.7 inch) | 50.0kg | 82 cm (32.3 inch) | 64 cm (25.2 inch) | 84 cm (33.1 inch) | S/M | Slim/Fits well |




























