Discover More
Looking for similar styles?
Explore all Sets & Outfits
Handknit Bow Cropped Slim Girly Floral Button Set Womens Cardigans
Worldwide 10 days express delivery available at checkout
Description & Size guide
Model Info
- Height: 166 cm (65.4 inch)
- Weight: 45.0kg
- Bust: 75 cm (29.5 inch)
- Waist: 58 cm (22.8 inch)
- Hips: 83 cm (32.7 inch)
- Size tried: M
Material Composition
- Cotton 100%
- Wool 69%
- Tencel 31%
Care Instructions
- Use cotton detergent and hand wash gently for cotton items; use wool detergent and hand wash gently for wool items.
- Wash dark and light colors separately to avoid color transfer.
- Use a laundry bag when spinning; avoid snagging.
- Avoid long machine tumble drying; may deform or wrinkle.
- Gently wring, hang to dry in a ventilated shaded area; avoid direct sunlight to prevent fading and deformation.
Product Details
Knit camisole and short cardigan set. Camisole made from 100% cotton yarn; cardigan made from 69% wool + 31% tencel. Whole pieces feature hand-crochet-like openwork and textured knit (bead-stitch openwork and hand-crochet trims). Camisole is slim-fitting with adjustable double shoulder straps and ruffle hem. Cardigan is short with long sleeves, button closure, delicate textured surface, breathable and lightweight. Avoid contact with sharp objects to prevent snags; mild pilling is normal and can be removed with a depiller.
Size Chart
| Size | Bust | Waist | Hem | Back Length (without straps) | Length | Sleeve Length |
|---|---|---|---|---|---|---|
| XS | 62.0 cm (24.4 inch) | 55.0 cm (21.7 inch) | 62.0 cm (24.4 inch) | 29.0 cm (11.4 inch) | — | — |
| S | 66.0 cm (26.0 inch) | 59.0 cm (23.2 inch) | 66.0 cm (26.0 inch) | 30.0 cm (11.8 inch) | — | — |
| M | 70.0 cm (27.6 inch) | 63.0 cm (24.8 inch) | 70.0 cm (27.6 inch) | 31.0 cm (12.2 inch) | — | — |
| L | 74.0 cm (29.1 inch) | 67.0 cm (26.4 inch) | 74.0 cm (29.1 inch) | 32.0 cm (12.6 inch) | — | — |
| XS | 72.0 cm (28.3 inch) | — | 72.0 cm (28.3 inch) | — | 49.0 cm (19.3 inch) | 57.0 cm (22.4 inch) |
| S | 76.0 cm (29.9 inch) | — | 76.0 cm (29.9 inch) | — | 50.0 cm (19.7 inch) | 58.0 cm (22.8 inch) |
| M | 80.0 cm (31.5 inch) | — | 80.0 cm (31.5 inch) | — | 51.0 cm (20.1 inch) | 59.0 cm (23.2 inch) |
| L | 84.0 cm (33.1 inch) | — | 84.0 cm (33.1 inch) | — | 52.0 cm (20.5 inch) | 60.0 cm (23.6 inch) |
Try-on Reviews
| Name | Height | Weight | Bust | Waist | Hips | Size Tried | Feel |
|---|---|---|---|---|---|---|---|
| Mia | 158 cm (62.2 inch) | 43.0kg | 72 cm (28.3 inch) | 60 cm (23.6 inch) | 84 cm (33.1 inch) | XS | fits well |
| Lin | 158 cm (62.2 inch) | 48.0kg | 80 cm (31.5 inch) | 65 cm (25.6 inch) | 85 cm (33.5 inch) | XS/S | slim / fits well |
| Xiya | 162 cm (63.8 inch) | 48.0kg | 82 cm (32.3 inch) | 66 cm (26.0 inch) | 86 cm (33.9 inch) | S | fits well |
| Ginger | 164 cm (64.6 inch) | 52.0kg | 80 cm (31.5 inch) | 68 cm (26.8 inch) | 85 cm (33.5 inch) | S/M | slim / fits well |
| Chong | 168 cm (66.1 inch) | 48.0kg | 74 cm (29.1 inch) | 63 cm (24.8 inch) | 84 cm (33.1 inch) | S | fits well |
| Danni | 172 cm (67.7 inch) | 50.0kg | 82 cm (32.3 inch) | 64 cm (25.2 inch) | 84 cm (33.1 inch) | S/M | slim / fits well |














