Discover More
Looking for similar styles?
Explore all Hoodies
Heavy Knit Stand Collar Sweatshirt Two Piece Casual Women Solid Long Pants Suit
Worldwide 10 days express delivery available at checkout
Description & Size guide
Model Info
- Height: 166 cm (65.4 inch)
- Weight: 45.0kg
- Bust: 75 cm (29.5 inch)
- Waist: 58 cm (22.8 inch)
- Hips: 83 cm (32.7 inch)
- Size tried: M
Material Composition
- Wool 60%
- Polyester 40%
- Polyester (trim) 80%
- Cotton (trim) 20%
Care Instructions
- Use special wool detergent; gentle low-temperature hand wash or put in laundry bag for gentle machine wash
- Wash dark and light colors separately to avoid color transfer
- Recommend gentle spin-dry or delicate machine spin in laundry bag to avoid deformation/wrinkles
- Hang to dry in a ventilated, shaded place; avoid direct sunlight to prevent fading/deformation
Product Details
Two-piece set (top + pants) in wool/polyester blended knit (60% wool, 40% polyester). Soft, plush texture with knitted mélange effect and environmentally friendly dyeing. Backing uses ultra-soft fleece for added warmth and structure. Trims use TC fabric (80% polyester, 20% cotton), OEKO-TEX STANDARD100 referenced. Design: relaxed pullover top with stand collar and placket, straight relaxed pants with elastic waist; wooden fish-eye buttons and refined stitch details.
Size Chart
| Size | Shoulder Width | Bust | Hem | Top Length | Sleeve Length | Cuff | Waist | Hip | Pants Length | Leg Opening |
|---|---|---|---|---|---|---|---|---|---|---|
| Top-XS | 51.0 cm (20.1 inch) | 117.0 cm (46.1 inch) | 108.0 cm (42.5 inch) | 58.0 cm (22.8 inch) | 55.0 cm (21.7 inch) | 25.0 cm (9.8 inch) | — | — | — | — |
| Top-S | 52.0 cm (20.5 inch) | 121.0 cm (47.6 inch) | 112.0 cm (44.1 inch) | 59.0 cm (23.2 inch) | 56.0 cm (22.0 inch) | 26.0 cm (10.2 inch) | — | — | — | — |
| Top-M | 53.0 cm (20.9 inch) | 125.0 cm (49.2 inch) | 116.0 cm (45.7 inch) | 60.0 cm (23.6 inch) | 57.0 cm (22.4 inch) | 27.0 cm (10.6 inch) | — | — | — | — |
| Top-L | 54.0 cm (21.3 inch) | 129.0 cm (50.8 inch) | 120.0 cm (47.2 inch) | 61.0 cm (24.0 inch) | 58.0 cm (22.8 inch) | 28.0 cm (11.0 inch) | — | — | — | — |
| Pants-XS | — | — | — | — | — | — | 61.0 cm (24.0 inch) | 80.0 cm (31.5 inch) | 96.0 cm (37.8 inch) | 56.0 cm (22.0 inch) |
| Pants-S | — | — | — | — | — | — | 64.0 cm (25.2 inch) | 83.0 cm (32.7 inch) | 86.0 cm (33.9 inch) | 57.5 cm (22.6 inch) |
| Pants-M | — | — | — | — | — | — | 67.0 cm (26.4 inch) | 86.0 cm (33.9 inch) | 86.0 cm (33.9 inch) | 59.0 cm (23.2 inch) |
| Pants-L | — | — | — | — | — | — | 71.0 cm (28.0 inch) | 90.0 cm (35.4 inch) | 99.0 cm (39.0 inch) | 61.0 cm (24.0 inch) |
Try-on Reviews
| Name | Height | Weight | Bust | Waist | Hips | Size Tried | Feel |
|---|---|---|---|---|---|---|---|
| Mia | 158 cm (62.2 inch) | 43.0kg | 72 cm (28.3 inch) | 60 cm (23.6 inch) | 84 cm (33.1 inch) | XS | appropriate |
| Lin | 158 cm (62.2 inch) | 48.0kg | 80 cm (31.5 inch) | 65 cm (25.6 inch) | 85 cm (33.5 inch) | XS/S | Self cultivation/suitable |
| Xiya | 162 cm (63.8 inch) | 48.0kg | 82 cm (32.3 inch) | 66 cm (26.0 inch) | 86 cm (33.9 inch) | S | appropriate |
| Ginger | 164 cm (64.6 inch) | 52.0kg | 80 cm (31.5 inch) | 68 cm (26.8 inch) | 85 cm (33.5 inch) | S/M | Self cultivation/suitable |
| Chong | 168 cm (66.1 inch) | 48.0kg | 74 cm (29.1 inch) | 63 cm (24.8 inch) | 84 cm (33.1 inch) | S | appropriate |
| Danni | 172 cm (67.7 inch) | 50.0kg | 82 cm (32.3 inch) | 64 cm (25.2 inch) | 84 cm (33.1 inch) | S/M | Self cultivation/suitable |










