Discover More
Looking for similar styles?
Explore all Tops
Multi Color Round Neck Slim Fit Camisole With Side Support
Worldwide 10 days express delivery available at checkout
Description & Size guide
Model Info
- Height: 175 cm (68.9 inch)
- Weight: 47.0kg
- Size tried: S
Material Composition
- Rayon 48.4%
- A General Term For Cotton And Kapok 46.4%
- spandex 5.2%
Care Instructions
- Soak in cold water for hand washing, gently machine wash (it is recommended to use a bag for gentle machine washing)
- There may be slight color fading during the first wash, and the fading situation will be reduced afterwards. It is not advisable to mix with light colored clothes for washing, and the soaking time should not be too long
- The body of the garment can be ironed at low temperatures, and it is recommended to use a padded cloth for ironing clothes with an iron
- Avoid directly contaminating clothes with desiccant, cosmetics, perfume, etc
Product Details
Round neck H-shaped vest, with an H-shaped design that effectively covers the accessory breasts, simple and classic; Elastic ribbed fabric, soft to the touch, good elasticity, breathable and durable; The back features a large H-shaped design, with a slim fit and no tightness. Available in four colors: white/black/gray/brown.
Size Chart
| Size | Size | Length | Shoulder | Bust | Hem |
|---|---|---|---|---|---|
| S | — | 54.0 cm (21.3 inch) | 23.5 cm (9.3 inch) | 71.0 cm (28.0 inch) | 69.0 cm (27.2 inch) |
| M | — | 55.0 cm (21.7 inch) | 24.5 cm (9.6 inch) | 75.0 cm (29.5 inch) | 73.0 cm (28.7 inch) |
| L | — | 56.0 cm (22.0 inch) | 25.5 cm (10.0 inch) | 79.0 cm (31.1 inch) | 77.0 cm (30.3 inch) |
Try-on Reviews
| Name | Height | Weight | Bust | Waist | Hips | Size Tried | Feel |
|---|---|---|---|---|---|---|---|
| — | 158 cm (62.2 inch) | 44.0kg | — | — | — | S | loose |
| — | 160 cm (63.0 inch) | 45.0kg | — | — | — | S | fitted |
| — | 164 cm (64.6 inch) | 50.0kg | — | — | — | S/M | fitted/slightly loose |
| — | 168 cm (66.1 inch) | 52.5kg | — | — | — | M | loose |
| — | 171 cm (67.3 inch) | 58.0kg | — | — | — | L | fitted |
| — | 172 cm (67.7 inch) | 55.0kg | — | — | — | L | loose |
| CAROL | 175 cm (68.9 inch) | 47.0kg | — | — | — | S | — |
| ALLY | 174 cm (68.5 inch) | 49.0kg | — | — | — | S | — |


























