Discover More
Looking for similar styles?
Explore all Pants
Pleated Wide Leg Wool Tweed Women's Capri Pants
Worldwide 10 days express delivery available at checkout
Description & Size guide
Model Info
- Height: 175 cm (68.9 inch)
- Bust: 78 cm (30.7 inch)
- Waist: 59 cm (23.2 inch)
- Hips: 86 cm (33.9 inch)
- Size tried: M
Material Composition
- Polyester 60%
- Wool 40%
- Polyester 100%
Care Instructions
- Hand wash gently in cold water, squeeze gently to remove excess water, do not rub vigorously
- If machine washing is needed, turn the garment inside out and place it in a separate laundry bag, select a gentle cycle, do not bleach
Product Details
Blended yarn containing wool with a mottled interwoven effect, the fabric surface has a rich granular texture, is crisp and structured, not prone to collapsing, and offers good warmth retention with a naturally mottled, vintage texture. Mid-rise wide-leg cropped pants silhouette, standard mid-rise, with belt loops, cropped wide-leg length, loose and relaxed leg opening, highly suitable for layering. The front panel features three-dimensional active pleats and pressed pleats, with vertical active pleat tailoring on the front of the pants, adding volume to the pants and creating a draped, layered effect when walking. Lining: 100% polyester.
Pleated Cropped Skirt Pants
| Size | Waist | Hips | Pants Length |
|---|---|---|---|
| XS | — | — | — |
| S | 70.0 cm (27.6 inch) | 96.0 cm (37.8 inch) | 64.5 cm (25.4 inch) |
| M | 74.0 cm (29.1 inch) | 100.0 cm (39.4 inch) | 65.5 cm (25.8 inch) |
| L | 78.0 cm (30.7 inch) | 104.0 cm (40.9 inch) | 66.5 cm (26.2 inch) |
Try-on Reviews
| Name | Height | Weight | Bust | Waist | Hips | Size Tried |
|---|---|---|---|---|---|---|
| Nim | 175 cm (68.9 inch) | — | 78 cm (30.7 inch) | 59 cm (23.2 inch) | 86 cm (33.9 inch) | M |
| Angela | 170 cm (66.9 inch) | — | 75 cm (29.5 inch) | 58 cm (22.8 inch) | 87 cm (34.3 inch) | M |
| KIMI | 154 cm (60.6 inch) | 40.0kg | 78 cm (30.7 inch) | 59 cm (23.2 inch) | 84 cm (33.1 inch) | S |
| 77 | 163 cm (64.2 inch) | 45.0kg | 80 cm (31.5 inch) | 65 cm (25.6 inch) | 85 cm (33.5 inch) | S |
| Que Que | 164 cm (64.6 inch) | 51.0kg | 82 cm (32.3 inch) | 64 cm (25.2 inch) | 90 cm (35.4 inch) | M |
| Jun Jun | 167 cm (65.7 inch) | 55.0kg | 86 cm (33.9 inch) | 70 cm (27.6 inch) | 92 cm (36.2 inch) | L |


















