Discover More
Looking for similar styles?
Explore all Sweaters
Ramie Lace Knit Layering Vacation Vest
Worldwide 10 days express delivery available at checkout
Description & Size guide
Material Composition
- ramie 56.6%
- A General Term For Cotton And Kapok 43.4%
Care Instructions
- HAND WASH COLD
- Detergents should not contain fluorescent or bleaching agents
- The water temperature should not be too high
- There may be slight color fading during the first wash, and the fading situation will be reduced afterwards. It is not advisable to mix with light colored clothes for washing, and the soaking time should not be too long
- Do not machine wash
- Lay flat and dry, in a cool and ventilated place, not exposed to direct sunlight
- Recommend using mild detergent
- Avoid directly contaminating clothes with desiccant, cosmetics, perfume, etc
- Hemp containing materials are prone to pilling and snagging, please do not rub against sharp objects. It is normal for the fabric to have knots and bumps
Product Details
Single side perforated cardigan vest. Hollow out hook and flower craftsmanship highlights exquisite details, whether worn alone or stacked, there are more possibilities for matching. Small cardigan vest design, enhancing overall body proportions. The yarn is skin friendly and soft, suitable for wearing in various occasions. Color: Black. The composition of the fabric can be found in the material information.
Size Chart
| Size | Garment Length | Bust | Shoulder Width | Neck Width |
|---|---|---|---|---|
| S | 48.0 cm (18.9 inch) | 84.0 cm (33.1 inch) | 32.0 cm (12.6 inch) | 20.0 cm (7.9 inch) |
| M | 50.0 cm (19.7 inch) | 88.0 cm (34.6 inch) | 33.0 cm (13.0 inch) | 20.5 cm (8.1 inch) |
| L | 52.0 cm (20.5 inch) | 92.0 cm (36.2 inch) | 34.0 cm (13.4 inch) | 21.0 cm (8.3 inch) |
Try-on Reviews
| Name | Height | Weight | Bust | Waist | Hips | Size Tried | Feel |
|---|---|---|---|---|---|---|---|
| Tester1 | 158 cm (62.2 inch) | 44.0kg | — | — | — | S | Loose And Comfortable |
| Tester2 | 160 cm (63.0 inch) | 45.0kg | — | — | — | S | fit |
| Tester3 | 164 cm (64.6 inch) | 50.0kg | — | — | — | S/M | Fit/Slightly Loose |
| Tester4 | 168 cm (66.1 inch) | 52.5kg | — | — | — | M | Loose And Comfortable |
| Tester5 | 171 cm (67.3 inch) | 58.0kg | — | — | — | L | fit |
| Tester6 | 172 cm (67.7 inch) | 55.0kg | — | — | — | L | Loose And Comfortable |
| ALLY | 174 cm (68.5 inch) | 49.0kg | — | — | — | — | — |
| CAROL | 175 cm (68.9 inch) | 47.0kg | — | — | — | — | — |


















