Discover More
Looking for similar styles?
Explore all Hoodies
Ribbed Knit Trim Dual Zip Hooded Crop Jacket
Worldwide 10 days express delivery available at checkout
Description & Size guide
Model Info
- Height: 172 cm (67.7 inch)
- Weight: 50.0kg
- Size tried: S
Material Composition
- Wool 4%
- Cotton 80%
Care Instructions
- Hand wash by soaking in cold water (recommended to bag and spin dry); There are metal zippers on the clothing, and it is not recommended to wash it naked in a mixed machine, as it is easy to pull and scratch other clothes
- Detergents should not contain fluorescent or bleaching agents, and the water temperature should not be too high to avoid damaging the fabric
- There may be slight color fading during the first wash, and the fading situation will be reduced afterwards. It is not advisable to mix with light colored clothes for washing, and the soaking time should not be too long
- Flat or hung for drying, dry in a cool and ventilated place, not exposed to direct sunlight
- Avoid directly contaminating clothes with desiccants, cosmetics, perfume, etc. when storing or wearing, and do not rub with sharp objects
Product Details
Knitted ribbed splicing; 4% wool, 80% cotton fabric, soft and comfortable velvet feel; Double headed zipper with exposed teeth; Soft shoulder line design.
Size Chart
| Size | Body length | Shoulder width | Bust | Hem circumference | Sleeve length |
|---|---|---|---|---|---|
| S | 53.5 cm (21.1 inch) | 38.0 cm (15.0 inch) | 95.5 cm (37.6 inch) | 72.8 cm (28.7 inch) | 64.0 cm (25.2 inch) |
| M | 55.0 cm (21.7 inch) | 39.0 cm (15.4 inch) | 99.5 cm (39.2 inch) | 76.8 cm (30.2 inch) | 65.0 cm (25.6 inch) |
| L | 56.5 cm (22.2 inch) | 40.0 cm (15.7 inch) | 103.5 cm (40.7 inch) | 80.8 cm (31.8 inch) | 66.0 cm (26.0 inch) |
Try-on Reviews
| Name | Height | Weight | Bust | Waist | Hips | Size Tried | Feel |
|---|---|---|---|---|---|---|---|
| CAROL | 172 cm (67.7 inch) | 50.0kg | — | — | — | S | — |
| VIKTORIIA | 176 cm (69.3 inch) | 54.0kg | — | — | — | S | — |
| ZHIRUI | 172 cm (67.7 inch) | 52.0kg | — | — | — | S | — |
| Ref1 | 158 cm (62.2 inch) | 44.0kg | — | — | — | S | Loose And Comfortable |
| Ref2 | 160 cm (63.0 inch) | 45.0kg | — | — | — | S | fit |
| Ref3 | 164 cm (64.6 inch) | 50.0kg | — | — | — | S/M | Fit/Slightly Loose |
| Ref4 | 168 cm (66.1 inch) | 52.5kg | — | — | — | M | Loose And Comfortable |
| Ref5 | 171 cm (67.3 inch) | 58.0kg | — | — | — | L | fit |
| Ref6 | 172 cm (67.7 inch) | 55.0kg | — | — | — | L | Loose And Comfortable |













