Discover More
Looking for similar styles?
Explore all Dresses
Sexy Black White Lace Contrast Long Dress V Neck Long Sleeve
Worldwide 10 days express delivery available at checkout
Description & Size guide
Model Info
- Height: 160 cm (63.0 inch)
- Weight: 41.0kg
- Bust: 88 cm (34.6 inch)
- Waist: 56 cm (22.0 inch)
- Hips: 86 cm (33.9 inch)
Care Instructions
- DO NOT BLEACH
- WASH BY HAND
- WASHING INSTRUCTIONS: Put it gently into your favorite (will clean it for you).
- If you have difficulty washing on your own, please send it to a professional laundry shop for washing
- Clothes of different shades should be stored separately to prevent discoloration or yellowing
- If you encounter any problems, please contact customer service first
- This product is photographed in real life. Under natural lighting, slight color differences may occur due to differences in lighting tone and display. Please refer to the actual product for details
Product Details
Brand Introduction: The full name of ABG brand is antibeinggeneral, which means independent and unique. The brand design philosophy is to provide a comfortable dressing experience while enabling consumers with a "rebellious" spirit to break away from traditional and conservative dressing styles, and to examine the needs of women in the new era to express their individuality from a unique perspective. It rejects uniform pattern designs and uses personalized design language to edit new fashion trends. In the intense collision of pursuing individuality and conservative thinking, pursuing independence and creative spirit.
Size Chart
| Size | Size | Back center length | Bust | Shoulder width | Waist (top) | Sleeve length | Skirt length | Waist (skirt) | Hips |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ¡ª | 22.0 cm (8.7 inch) | 68.0 cm (26.8 inch) | 56.0 cm (22.0 inch) | 54.0 cm (21.3 inch) | ¡ª | 100.0 cm (39.4 inch) | 60.0 cm (23.6 inch) | ¡ª |
| 2 | ¡ª | 23.0 cm (9.1 inch) | 72.0 cm (28.3 inch) | ¡ª | 60.0 cm (23.6 inch) | 55.0 cm (21.7 inch) | 101.0 cm (39.8 inch) | 64.0 cm (25.2 inch) | ¡ª |
| 3 | ¡ª | 24.0 cm (9.4 inch) | 74.0 cm (29.1 inch) | 64.0 cm (25.2 inch) | 56.0 cm (22.0 inch) | ¡ª | 102.0 cm (40.2 inch) | 68.0 cm (26.8 inch) | ¡ª |
Try-on Reviews
| Name | Height | Weight | Bust | Waist | Hips | Size Tried | Feel |
|---|---|---|---|---|---|---|---|
| store manager | 160 cm (63.0 inch) | 46.0kg | 88 cm (34.6 inch) | 62 cm (24.4 inch) | 89 cm (35.0 inch) | 1 | ¡ª |
| store manager | 173 cm (68.1 inch) | 52.0kg | 81 cm (31.9 inch) | 60 cm (23.6 inch) | 86 cm (33.9 inch) | 2 | ¡ª |
| model | 160 cm (63.0 inch) | 41.0kg | 88 cm (34.6 inch) | 56 cm (22.0 inch) | 86 cm (33.9 inch) | ¡ª | ¡ª |






