Discover More
Looking for similar styles?
Explore all Pants
Soft Poly Viscose Casual Mid High Waist Straight Women Khaki Straight Pants
Worldwide 10 days express delivery available at checkout
Description & Size guide
Model Info
- Height: 176 cm (69.3 inch)
- Bust: 76 cm (29.9 inch)
- Waist: 61 cm (24.0 inch)
- Hips: 86 cm (33.9 inch)
- Size tried: M
Material Composition
- polyester fiber 80%
- viscose 20%
- polyester fiber 96.6%
- spandex 3.4%
- polyester fiber 67%
- viscose 29%
- spandex 4%
Care Instructions
- Suggest gently hand washing or dry cleaning with cold/warm water, gently press and squeeze dry, do not rub vigorously
- If machine washing is required, please flip the clothes over and place them in a separate laundry bag. Choose the gentle mode for cleaning and do not flip them over for drying
Product Details
Flip up straight leg casual pants, made of high-quality TR imitation wool suit fabric, with excellent wrinkle resistance and long-lasting wear like new. The fabric has good elasticity and recovery, making it less prone to permanent creases during daily sitting and sleeping. There is no need for frequent business trips, and it has a three-dimensional and stylish design with a straight and straight edge. The fabric has a strong bone feel and good shaping effect, which can effectively support the silhouette of the suit, avoid sagging, and maintain a clean and efficient workplace image. Structural flanging, woven waistband, exquisite stitching.
Size Chart
| Size | Waist | Hip | Length | Leg Opening | Thigh |
|---|---|---|---|---|---|
| XS | 68.0 cm (26.8 inch) | 94.0 cm (37.0 inch) | 97.0 cm (38.2 inch) | 59.5 cm (23.4 inch) | 62.0 cm (24.4 inch) |
| S | 72.0 cm (28.3 inch) | 98.0 cm (38.6 inch) | 99.0 cm (39.0 inch) | 61.5 cm (24.2 inch) | 64.0 cm (25.2 inch) |
| M | 76.0 cm (29.9 inch) | 102.0 cm (40.2 inch) | 101.0 cm (39.8 inch) | 63.5 cm (25.0 inch) | 66.0 cm (26.0 inch) |
| L | 80.0 cm (31.5 inch) | 106.0 cm (41.7 inch) | 106.0 cm (41.7 inch) | 63.5 cm (25.0 inch) | 68.0 cm (26.8 inch) |
Try-on Reviews
| Name | Height | Weight | Bust | Waist | Hips | Size Tried |
|---|---|---|---|---|---|---|
| WENJIA | 176 cm (69.3 inch) | — | 76 cm (29.9 inch) | 61 cm (24.0 inch) | 86 cm (33.9 inch) | M |
| NASTYA | 175 cm (68.9 inch) | — | 82 cm (32.3 inch) | 60 cm (23.6 inch) | 88 cm (34.6 inch) | M |
| KIMI | 154 cm (60.6 inch) | 40.0kg | 78 cm (30.7 inch) | 59 cm (23.2 inch) | 84 cm (33.1 inch) | XS |
| 77 | 163 cm (64.2 inch) | 45.0kg | 80 cm (31.5 inch) | 65 cm (25.6 inch) | 85 cm (33.5 inch) | S |
| Sparrow Sparrow | 164 cm (64.6 inch) | 51.0kg | 82 cm (32.3 inch) | 64 cm (25.2 inch) | 90 cm (35.4 inch) | M |
| Jun Jun | 167 cm (65.7 inch) | 55.0kg | 86 cm (33.9 inch) | 70 cm (27.6 inch) | 92 cm (36.2 inch) | L |












