Discover More
Looking for similar styles?
Explore all Dresses
Twist Knot V-Neck Adjustable Strap Textured Midi Dress
Worldwide 10 days express delivery available at checkout
Description & Size guide
Material Composition
- A General Term For Cotton And Kapok 75.9%
- Nylon 24.1%
- Rib polyester fiber 100%
Care Instructions
- Soak in cold water for hand washing, gently machine wash (it is recommended to use a bag for gentle machine washing)
- Detergents should not contain fluorescent or bleaching agents, and the water temperature should not be too high
- There may be slight color fading during the first wash, and the fading situation will be reduced afterwards. It is not advisable to mix with light colored clothes for washing, and the soaking time should not be too long
- The body of the garment can be ironed at low temperatures, and it is recommended to iron the padding
- Natural hanging, dry in a cool and ventilated place, not exposed to direct sunlight
- Avoid directly contaminating clothes with desiccant, cosmetics, perfume, etc. during storage/wearing
Product Details
Holiday long dress, loose fit, including lining. The adjustable shoulder strap decorates the shoulder and neck lines, and the waistband is designed with a twist to slim down the waist. The fabric presents a special tree like texture. Color: Black/White.
Size Chart
| Size | Front length (excluding straps) | Bust | Hem | Belt length |
|---|---|---|---|---|
| S | 106.0 cm (41.7 inch) | 79.0 cm (31.1 inch) | 147.0 cm (57.9 inch) | 190.0 cm (74.8 inch) |
| M | 107.5 cm (42.3 inch) | 83.0 cm (32.7 inch) | 151.0 cm (59.4 inch) | 194.0 cm (76.4 inch) |
| L | 109.0 cm (42.9 inch) | 87.0 cm (34.3 inch) | 155.0 cm (61.0 inch) | 198.0 cm (78.0 inch) |
Try-on Reviews
| Name | Height | Weight | Bust | Waist | Hips | Size Tried | Feel |
|---|---|---|---|---|---|---|---|
| — | 158 cm (62.2 inch) | 44.0kg | — | — | — | S | Loose And Comfortable |
| — | 160 cm (63.0 inch) | 45.0kg | — | — | — | S | fit |
| — | 164 cm (64.6 inch) | 50.0kg | — | — | — | S/M | Fit/Slightly Loose |
| — | 168 cm (66.1 inch) | 52.5kg | — | — | — | M | Loose And Comfortable |
| — | 171 cm (67.3 inch) | 58.0kg | — | — | — | L | fit |
| — | 172 cm (67.7 inch) | 55.0kg | — | — | — | L | Loose And Comfortable |
| CAROL | 175 cm (68.9 inch) | 47.0kg | — | — | — | S | — |
| ALLY | 174 cm (68.5 inch) | 49.0kg | — | — | — | S | — |















