Discover More
Looking for similar styles?
Explore all Jackets
Warm Insulated Stand Collar Loose Fit Commuter Women Brown Puffer Jacket
Worldwide 10 days express delivery available at checkout
Description & Size guide
Model Info
- Height: 168 cm (66.1 inch)
- Weight: 52.0kg
- Size tried: S
Care Instructions
- Maximum washing temperature 40 ℃, gentle program
- Do not bleach
- Hang and dry in a cool place
- The maximum temperature of the iron bottom plate is 110 ℃
- Steam ironing can avoid being dried in the sun
- Not recommended for machine washing
Product Details
The brand was recorded on July 30, 2021. All of Achihara's clothing cannot currently be defined by any style or label. There are two clothing lengths to choose from: short and medium length. The above size chart and fitting report are for reference only, and manual measurements allow for a 1-3cm error.
Size Chart
| Size | Back center length | Bust | Shoulder width | Sleeve length |
|---|---|---|---|---|
| S (short version) | 62.0 cm (24.4 inch) | 130.0 cm (51.2 inch) | 58.0 cm (22.8 inch) | 57.0 cm (22.4 inch) |
| M (short version) | 63.0 cm (24.8 inch) | 134.0 cm (52.8 inch) | 59.0 cm (23.2 inch) | 58.0 cm (22.8 inch) |
| L (short version) | 64.0 cm (25.2 inch) | 138.0 cm (54.3 inch) | 60.0 cm (23.6 inch) | 59.0 cm (23.2 inch) |
| XL (short version) | 65.0 cm (25.6 inch) | 142.0 cm (55.9 inch) | 61.0 cm (24.0 inch) | 60.0 cm (23.6 inch) |
| S (medium to long length) | 72.0 cm (28.3 inch) | 126.0 cm (49.6 inch) | 56.0 cm (22.0 inch) | 55.0 cm (21.7 inch) |
| M (Medium to Long) | 73.0 cm (28.7 inch) | 130.0 cm (51.2 inch) | 57.0 cm (22.4 inch) | 56.0 cm (22.0 inch) |
| L (medium to long length) | 74.0 cm (29.1 inch) | 134.0 cm (52.8 inch) | 58.0 cm (22.8 inch) | 57.0 cm (22.4 inch) |
Try-on Reviews
| Height | Weight | Size Tried |
|---|---|---|
| 168 cm (66.1 inch) | 52.0kg | S |
| 168 cm (66.1 inch) | 52.0kg | S |








